If you are already one of our customers and we have already taken your measurements in the shop, select “Made to measure”, we will prepare your shirt with the data in our possession. If you are a new customer and you need a standard size, view our size guide and select your size.
Size guide
Regular fit
Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|
Shoulders | 45 | 45,5 | 47 | 48 | 49.5 | 51 | 52 | 53 | 53 |
Sleeve | 64 | 64 | 65 | 66 | 67 | 67 | 67 | 67 | 68 |
Chest | 106 | 108 | 110 | 114 | 120 | 123 | 127 | 130 | 132 |
Waist | 101 | 105 | 106 | 110 | 117 | 120 | 122 | 126 | 128 |
Total length | 74 | 74 | 75 | 76 | 76 | 76 | 77 | 77 | 77 |
Wrist | 22,5 | 22,5 | 23,5 | 23,5 | 24,5 | 24,5 | 25,5 | 25,5 | 26 |
Slim fit (with pleats)
Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|
Shoulders | 44 (38 chest) |
44 (38 chest) |
45,5 | 45 (40 chest) |
46.5 | 47,5 (40 chest) |
48 |
Sleeve | 65 | 66 | 66,5 | 67 | 67 | 68 | 69 |
Chest | 105 F | 107 F | 110 F | 114 F | 116 F | 120 F | 120 F |
Waist | 89 F | 93 F | 97 F | 101 F | 103 F | 107 F | 110 F |
Total length | 74 | 75 | 76 | 76 | 76 | 77 | 77 |
Wrist | 24 F | 23,5 F | 23,5 F | 24,5 F | 24,5 F | 26 F | 25,5 F |
Reviews
There are no reviews yet.